No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 8.47 MB
Message | Memory use |
---|---|
Component initialization | 3.85 MB |
Controller action start | 4.52 MB |
Controller render start | 5.68 MB |
View render complete | 8.16 MB |
Total Request Time: 52 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 26.20 | |
Event: Controller.initialize | 0.07 | |
Event: Controller.startup | 0.66 | |
Controller action | 3.87 | |
Event: Controller.beforeRender | 4.88 | |
» Processing toolbar data | 4.83 | |
Rendering View | 9.30 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Mypages/repassword.ctp | 8.08 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default_front_mypage.ctp | 0.59 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/rct39-sys/cake_rensapo/app/Config/ |
SITE_NAME | Rensapo |
SITE_URL | https://rct39-sys.com/rsv/ |
CORP_NAME | レンタカーテラス39 |
SITE_TITLE | レンタカーテラス39 |
SITE_URL_OFFICIAL | https://tokotonrenta.com/ |
SITE_FRONT_URL | https://rct39-sys.com/rsv/rentacars/plan/ |
FOR_SEND_MAIL | rensapo_info@rct39-sys.com |
MANAGEMENT_BEGAN_DAY | 2020-06-01 |
FRONT_WEB_SITE | 1 |
DIGITAL_SIGN | |
CRYPT_METHOD | AES-256-CBC |
CRYPT_KEY | no3QmgV9n8sb |
CRYPT_OPTION | 0 |
FUNC_MEMBER | 1 |
AIRPORT_FLIGHT_AREA_DISPLAY | 1 |
AIRPORT_FLIGHT_AREA_AUTO_DISPLAY | |
AIRPORT_FLIGHT_MAIN | 53 |
AREA_PRICE_DETAIL_RETURN | |
SALE_TYPE_PLAN_STATUS | 1 |
SALE_TYPE_COUPON_STATUS | |
PRICE_PATTERN_QUOTATION | 1 |
CAR_LIST_PAGINATION_STATUS | 1 |
SALE_TYPE_DELETE_FLG | |
FUNC_DEALER_SONPO | 1 |
BACK_MARGIN_BOOKING | |
SALE_TYPE_INVOICE_FLG | 1 |
PROBLEM_2038 | 2037-12-31 23:45:00 |
CONTACT_DISPLAY | 1 |
CONTACT_MAIL | |
CONTACT_TEL | |
CONTACT_URL | https://rct39-sys.com/rsv/contact/ |
INVOICE_NON | 0 |
INVOICE_EACH | 1 |
INVOICE_MONTH | 2 |
INVOICE_20DAYS_CLOSE | 3 |
IMG_MAGIC | /usr/bin/convert |
DIR_CAR | /home/rct39-sys/www/rsv/img/car/ |
DIR_CAR_MAKER | /home/rct39-sys/www/rsv/img/car_maker/ |
DIR_CAR_MODEL | /home/rct39-sys/www/rsv/img/car_model/ |
DIR_CAR_CLASS | /home/rct39-sys/www/rsv/img/car_class/ |
DIR_CREDIT | /home/rct39-sys/www/rsv/img/credit/ |
AUTH_HEAD | 10 |
AUTH_FC | 20 |
AUTH_OFFICE | 30 |
AUTH_STAFF | 40 |
CAR_FREE | 0 |
CAR_USE | 1 |
CAR_MAINTE | 2 |
CAR_RETURN | 3 |
REIWA | 2018 |
HEISEI | 1988 |
SHOUWA | 1925 |
WAREKI_REIWA | 20190501 |
WAREKI_HEISEI | 19890108 |
WAREKI_SHOUWA | 19261225 |
LEASE_DAY | 1 |
LEASE_NUM | 2 |
LEASE_HOUR | 3 |
SMOKE_UNASSIGN | 0 |
SMOKE_NON | 1 |
SMOKE_OK | 2 |
CLOSE_BASE_DAY | 1 |
CLOSE_BASE_TIME | 2 |
CLOSE_TYPE_DAY | 1 |
CLOSE_TYPE_TIME | 2 |
PRICE_SEASON_TIME | 1 |
PRICE_SEASON_DAY | 2 |
PRICE_DAY | 3 |
TABLE_TYPE_CAR | 1 |
TABLE_TYPE_CLASS | 2 |
TABLE_TYPE_PLAN | 3 |
BOOKING_STATE_WAITING | 1 |
BOOKING_STATE_IN_USE | 3 |
BOOKING_STATE_RETURNED | 4 |
BOOKING_STATE_CANCEL | 8 |
BOOKING_STATE_NO_SHOW | 9 |
OPE_TYPE_BOOKING | 1 |
OPE_TYPE_MAINTE | 2 |
OPE_TYPE_ONEWAY | 3 |
OPE_START | 1 |
OPE_END | 2 |
BASE_START_DATE | start_date |
BASE_END_DATE | end_date |
BOOKING_ABLE_SPACE | 1 |
OPEN_TYPE_OFF | 0 |
OPEN_TYPE_ON | 1 |
DELETE_TYPE_OFF | 0 |
DELETE_TYPE_ON | 1 |
WEB_UNRESERVED | 0 |
WEB_RESERVATION | 1 |
WEB_CANCEL | 2 |
WEB_PENDING | 3 |
WEB_SKY_TICKET | 8 |
WEB_JARAN | 9 |
WEB_RAKUTEN | 4 |
WEB_RENNAVI | 10 |
WEB_OKIRAKU | 11 |
WEB_TABIPURAZA | 12 |
WEB_TABIRAI | 14 |
WEB_RENTCAR_COM | 13 |
WEB_BEST_PRICE_RENTCAR | 15 |
WEB_BOOKING_COM | 16 |
WEB_CSV | 1 |
CSV_DIR | /home/rct39-sys/cake_rensapo/csv/ |
CONTACT_TYPE_CUSTOMER | 1 |
CONTACT_TYPE_STORE | 2 |
CONTACT_STATUS_DONE | 1 |
CONTACT_STATUS_CONFIRM | 2 |
CONTACT_STATUS_NONE | 3 |
JOUYOUSHA | 1 |
JOUYOUSHA_K | 2 |
MICROBUS | 3 |
TRUCK | 4 |
TRUCK_K | 5 |
SPECIAL_USE | 6 |
SPECIAL_USE_K | 7 |
MOTORCYCLE | 8 |
MOTORCYCLE_K | 9 |
Constant | Value |
---|---|
APP | /home/rct39-sys/cake_rensapo/app/ |
APP_DIR | app |
APPLIBS | /home/rct39-sys/cake_rensapo/app/Lib/ |
CACHE | /home/rct39-sys/cake_rensapo/app/tmp/cache/ |
CAKE | /home/rct39-sys/cake_rensapo/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/rct39-sys/cake_rensapo/lib |
CORE_PATH | /home/rct39-sys/cake_rensapo/lib/ |
CAKE_VERSION | 2.10.6 |
CSS | /home/rct39-sys/www/rsv/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://rct39-sys.com |
IMAGES | /home/rct39-sys/www/rsv/img/ |
IMAGES_URL | img/ |
JS | /home/rct39-sys/www/rsv/js/ |
JS_URL | js/ |
LOGS | /home/rct39-sys/cake_rensapo/app/tmp/logs/ |
ROOT | /home/rct39-sys/cake_rensapo |
TESTS | /home/rct39-sys/cake_rensapo/app/Test/ |
TMP | /home/rct39-sys/cake_rensapo/app/tmp/ |
VENDORS | /home/rct39-sys/cake_rensapo/vendors/ |
WEBROOT_DIR | rsv |
WWW_ROOT | /home/rct39-sys/www/rsv/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Redirect Https | on |
Redirect Status | 200 |
Https | on |
Http Host | rct39-sys.com |
Http X Real Ip | 44.220.184.63 |
Http Listen Ipaddr | 153.127.114.220 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Sat, 20 Apr 2024 06:05:10 GMT |
Http Accept Encoding | br,gzip |
Path | /sbin:/bin:/usr/sbin:/usr/bin:/usr/local/sbin:/usr/local/bin |
Server Signature | |
Server Software | Apache |
Server Name | rct39-sys.com |
Server Addr | 100.64.0.11 |
Server Port | 443 |
Remote Host | ec2-44-220-184-63.compute-1.amazonaws.com |
Remote Addr | 44.220.184.63 |
Document Root | /home/rct39-sys/www/ |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/rct39-sys/www/ |
Server Admin | [no address given] |
Script Filename | /home/rct39-sys/www/rsv/index.php |
Remote Port | 0 |
Redirect Url | /rsv/mypages/repassword/ |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /rsv/mypages/repassword/ |
Script Name | /rsv/index.php |
Php Self | /rsv/index.php |
Request Time Float | 1728026964.504 |
Request Time | 1728026964 |
Argc | 0 |